List of Down Trains
Train No. | Train Name | Runs From Source | Runs On Days | Departure Time From Jalandhar City | Departure Time From Jalandhar Cantt. | Arrival Time at New Delhi | Arrival Time at Destination Station. |
2032 | AMRITSAR SHTBDI | AMRITSAR JN | MON | 18:05 | 22:50 | ||
2030 | JUC NDLS EXPRES | JALANDHAR CITY | DAILY | 18:05 | 12:50 | ||
2014 | AMRITSAR SHTBDI | AMRITSAR JN | DAILY | 06:14 | 11:00 | ||
2460 | AMRITSAR NDLS EXP | AMRITSAR JN | DAILY | 07:25 | 14:15 | ||
2716 | Amritsar Nanded EXPRESS | AMRITSAR JN | MON, WED, THU, SAT, SUN | 06:50 | 13:15 | NANDED AT 16:25 | |
2498 | SHANE PUNJAB | AMRITSAR JN | DAILY | 16:10 | 22:35 | NIZAMUDDINAT 23:05 | |
5708 | AMRITSAR KIR EXPRESS | AMRITSAR JN | DAILY | 08:20 | 08:16 | 15:00 | KATIHAR JN AT 19:45 |
2926 | PASCHIM EXPRESS | AMRITSAR JN | DAILY | 09:15 | 09:35 | 16:30 | BANDRA TERMINUS AT 15:15 |
1058 | AMRITSAR DR EXPRESS | AMRITSAR JN | DAILY | 09:50 | 10:15 | 20:05 | DADAR AT 04:40 |
4674 | SHAHEED EXP | AMRITSAR JN | TUE, THU, FRI, SUN | 13:00 | 13:10 | DELHI AT 21:10 | DARBHANGA JN AT 22:20 |
8238 | CHHATISGARH EXP | AMRITSAR JN | DAILY | 18:30 | 18:43 | 04:30 | BILASPUR JN AT 12:50 |
3050 | AMRITSAR HWH EXPRESS | AMRITSAR JN | DAILY | 19:15 | 19:29 | HOWRAH JN AT 15:30 | |
330 | AMRITSAR DDN PASS | AMRITSAR JN | DAILY | 23:15 | 23:25 | DEHRADUN AT 11:50 | |
3006 | AMRITSAR HWH MAIL | AMRITSAR JN | DAILY | 19:55 | 20:08 | HOWRAH JN AT 07:35 | |
2318 | AMRITSAR SEALDAH EXP | AMRITSAR JN | TUE,FRI | 07:10 | SEALDAH AT 15:10 | ||
2320 | AMRITSAR ASN EXPRESS | AMRITSAR JN | TUE | 06:50 | ASANSOL JN AT 11:45 | ||
9772 | AMRITSAR JAIPUR EXP | AMRITSAR JN | WED, SUN | 15:40 | JAIPUR AT 09:45 | ||
8102 | PATHANKOT HTE TATA EX | PATHANKOT | DAILY | 21:00 | 21:11 | 04:15 | TATANAGAR JN AT 12:00 |
1078 | JHELUM EXPRESS | JAMMU TAWI | DAILY | 02:50 | 02:58 | 11:00 | PUNE AT 15:00 |
3152 | SEALDAH EXPRESS | JAMMU TAWI | DAILY | 00:45 | 00:57 | SEALDAH AT 15:50 | |
4034 | JAMMU MAIL | JAMMU TAWI | DAILY | 22:30 | 22:30 | DELHI AT 05:55 | |
9112 | JAT ADI EXPRESS | JAMMU TAWI | DAILY | 13:40 | AHMEDABAD JN AT 16:30 |
List of Up Trains
Train No. | Train Name | Runs From Source | Runs On Days | Departure Time From Jalandhar City | Departure Time From Jalandhar Cantt. | Arrival Time at New Delhi | Arrival Time at Destination Station. |
2029 | SWARNA SHTBDI | NEW DELHI | TUE, WED, THU, FRI, SAT, SUN | 12:00 | AMRITSAR JN AT 13:00 | ||
4659 | NDLSAMRITSAR EXPRESS | NEW DELHI | DAILY | 19:55 | AMRITSAR JN AT 21:20 | ||
2013 | AMRITSAR SHTBDI | NEW DELHI | DAILY | 21:10 | AMRITSAR JN AT 22:10 | ||
2903 | GOLDEN TEMPLE ML | MUMBAI CENTRAL | DAILY | 05:05 | 04:40 | AMRITSAR JN AT 06:25 | |
8237 | CHATTISGARH EXP | BILASPUR JN | DAILY | 07:05 | 06:40 | AMRITSAR JN AT 08:35 | |
3005 | AMRITSAR MAIL | HOWRAH JN | DAILY | 07:45 | 07:20 | AMRITSAR JN AT 09:00 | |
3049 | AMRITSAR EXP | HOWRAH JN | DAILY | 08:20 | 07:55 | AMRITSAR JN AT 09:40 | |
9771 | JAIPUR AMRITSAR EXP | JAIPUR | TUE, SAT | 12:35 | AMRITSAR JN AT 13:45 | ||
9111 | ADI JAT EXPRESS | AHMEDABAD JN | DAILY | 12:55 | JAMMU TAWI AT 19:55 | ||
2497 | SHANE PUNJAB | H NIZAMUDDIN | DAILY | 13:00 | AMRITSAR JN AT 14:15 | ||
1057 | DR-AMRITSAR EXP | DADAR | DAILY | 15:15 | 14:49 | AMRITSAR JN AT 16:50 | |
2317 | AKAL TAKHT EXP | SEALDAH | WED | 16:55 | AMRITSAR JN AT 18:15 | ||
2319 | ASN AMRITSAR EXPRESS | ASANSOL JN | SUN | 16:55 | AMRITSAR JN AT 18:15 | ||
2925 | PASCHIM EXPRESS | BANDRA TERMINUS | DAILY | 18:00 | 18:20 | AMRITSAR JN AT 19:35 | |
4673 | SHAHEED EXPRESS | DARBHANGA JN | MON, WED, THU, SAT | 19:35 | 19:13 | AMRITSAR JN AT 21:00 | |
4649 | SARYUYAMUNA EXP | DARBHANGA JN | TUE, FRI, SUN | 19:35 | 19:13 | AMRITSAR JN AT 21:00 | |
2715 | SACHKAND SUP EX | NANDED | MON, TUE, THU, FRI, SAT | 20:30 | AMRITSAR JN AT 21:45 | ||
8101 | TATA-PATHANKOT-EXP | TATA NAGAR JN | DAILY | 04:15 | 03:50 | PATHANKOT AT 08:50 | |
329 | DDN AMRITSAR PASS | DEHRADUN | DAILY | 05:55 | 05:29 | FIROZPUR CANT 09:45 | |
4033 | JAMMU MAIL | DELHI | DAILY | 05:10 | 04:16 | JAMMU TAWI AT 11:20 | |
3151 | JAMMU TAWI EXP | SEALDAH | DAILY | 03:50 | 03:14 | JAMMU TAWI AT 09:55 | |
1077 | JHELUM EXPRESS | PUNE JN | DAILY | 06:20 | 05:50 | JAMMU TAWI AT 12:00 |
Local Trains
Train No. | Train Name | Runs From Source | Runs On Days | Departure Time From Jalandhar City | Destination Station. |
2JH | HOSHIARPUR PASS | JALANDHR CITY | Daily | 3.55 | HOSHIARPUR |
4JH | PASS | JALANDHR CITY | 5.10 | HOSHIARPUR | |
1JA | DMU | JALANDHR CITY | 5.45 | AMRITSAR | |
1JF | DMU | JALANDHR CITY | 5.25 | FEROZPUR | |
2JN | DMU | JALANDHR CITY | 5.55 | NAKODAR JN | |
6JH | DMU | JALANDHR CITY | 6.25 | HOSHIARPUR | |
2JRJ | DMU | JALANDHR CITY | 9.35 | JAIJON | |
4JN | DMU | JALANDHR CITY | 8.50 | NAKODAR JN | |
1JMP | DMU | JALANDHR CITY | 8.50 | PATHANKOT | |
5JF | DMU | JALANDHR CITY | 8.50 | FEROZPUR | |
8JH | DMU | JALANDHR CITY | 10.15 | HOSHIARPUR | |
10JH | DMU | JALANDHR CITY | 13.15 | HOSHIARPUR | |
4JRJ | DMU | JALANDHAR CITY | 13.50 | JAIJON | |
7JF | DMU | JALANDHAR CITY | 14.40 | FEROZPUR | |
6JN | DMU | JALANDHAR CITY | 15 | NAKODAR JN | |
12JH | DMU | JALANDHAR CITY | 16 | HOSHIARPUR | |
3JA | DMU | JALANDHAR CITY | 17.10 | AMRITSAR | |
9JF | PASS | JALANDHAR CITY | 17.20 | FEROZPUR | |
6JRJ | PASS | JALANDHAR CITY | 17.30 | JAIJON | |
3JMP | PASS | JALANDHAR CITY | 17.32 | PATHANKOT | |
2JNL | DMU | JALANDHAR CITY | 18.10 | LUDHIANA | |
5JMP | DMU | JALANDHAR CITY | 18.35 | PATHANKOT | |
14JH | DMU | JALANDHAR CITY | 18.39 | HOSHIARPUR | |
11JF | DMU | JALANDHAR CITY | 20.45 | FEROZPUR | |
16JH | DMU | JALANDHAR CITY | 21.15 | HOSHIARPUR | |
1JH | DMU | HZX | JALANDHAR CITY | ||
334 | PASS | AMRITSAR | UMBALA | ||
2JF | DMU | FEROZPUR | JALANDHAR CITY | ||
5210 | JANSEWA EXP. | AMRITSAR | PJU | ||
1JN | DMU | NAKODAR JN | JALANDHAR CITY | ||
4JF | PASS | FEROZPUR | JALANDHAR CITY | ||
1JRJ | PASS | JAIJON | JALANDHAR CITY | ||
2JMP | DMU | PATHANKOT | JALANDHAR CITY | ||
5JH | DMU | HOSHIARPUR | JALANDHAR CITY | ||
5212 | JANIK | AMRITSAR | BBG | ||
6JF | DMU | FEROZPUR | JALANDHAR CITY | ||
1AJL | PASS | LUDHIANA | AMRITSAR | ||
3JN | DMU | NAKODAR JN | JALANDHAR CITY | ||
5707 | KIR EXP. | KIR | AMRITSAR | ||
4JNP | PASS | PATHANKOT | JALANDHAR CITY | ||
7JH | DMU | HOSHIARPUR | JALANDHAR CITY | ||
9111 | ADI JAT EXP. | ADI | JAMMU TAWI | ||
3JRJ | DMU | JAIJON | JALANDHAR CITY | ||
9JH | DMU | HOSHIARPUR | JALANDHAR CITY | ||
8JF | DMU | FEROZPUR | JALANDHAR CITY | ||
24JL | PASS | AMRITSAR | LDG | ||
5JN | DMU | NAKODAR JN | JALANDHAR CITY | ||
11JH | DMU | HOSHIARPUR | JALANDHAR CITY | ||
10JF | DMU | FEROZPUR | JALANDHAR CITY | ||
5211 | JANSHAKTI EXP. | PJU | AMRITSAR | ||
333 | UMB PASS | UMBALA | AMRITSAR | ||
5JRJ | DMU | JAIJON | JALANDHAR CITY | ||
6JMP | DMU | PATHANKOT | JALANDHAR CITY | ||
12JF | DMU | FEROZPUR | JALANDHAR CITY | ||
2JA | DMU | AMRITSAR | JALANDHAR CITY | ||
5209 | JANSEWA EXP. | BZU | AMRITSAR | ||
13JH | PASS | HOSHIARPUR | JALANDHAR CITY | ||
1JL | DMU | LUDHIANA | JALANDHAR CITY | ||
15JH | DMU | HOSHIARPUR | JALANDHAR CITY | ||
2904 | GOLDEN TEMPLE | AMRITSAR | BCT |